Technical Specifications : | |
---|---|
Parameters | RC 4815 F |
Control | Microprocessor with Variable Frequency Drive |
Max. Speed | 16000 RPM |
Max. RCF | 17500 x g |
Choice of Tube Size | 0.2 ml to 5 ml |
Max. Capacity | 48 ml |
Motor | Brushless Induction Motor |
Display | Digital LCD |
Program Features | User defined RPM/RCF, Acceleration, Deceleration, Timer & Temperature with 25 Programs |
Acceleration/ Deceleration | 12 - 510 Secs |
Timer | 1 - 120 Min |
Brake | Dynamic Brake |
Temperature Control | CFC Free Cooling; (-20°C to +40°C) |
Safety | Sturdy Cabinet, Lid Lock, Imbalance Protection, Gas Spring |
Security | Password Protection (Optional) |
Choice of Rotor Heads (Angle) | 11 |
Power Supply | 230V, 50 Hz |
Choice of Rotor Heads:
Model | Type | Cap./ml | Type of tube | RPM | RCF xg |
TC 481 | Angle | 24x1.5/2 | Eppendorff | 12000 | 13500 |
TC 482 | Angle | 24xPCR | Eppendorff | 12000 | 9800 |
TC 483 | Angle | 30x0.4 | Eppendorff | 12000 | 12300 |
TC 484 | Angle | 16x1 | Eppendorff | 12000 | 11700 |
TC 485 | Angle | 8x3 | Eppendorff | 12000 | 12500 |
TC 486 | Angle | 6x5 | P.P.(T.B) | 12000 | 11700 |
TC 491 | Angle | 10x1 | Glass (R.B) | 16000 | 17500 |
TC 492 | Angle | 12x0.5 | Glass (R.B) | 16000 | 17500 |
TC 495 R | Micro Haematocrite Capillary | - | - | 12000 | 15500 |
TC 495 | Reading Device | - | - | N.A | N.A |
TC 496 | Micro Haematocrite Capillary 12x QBC-II Plus Carrier. | - | - | 12000 | 15500 |
TC 497 | 4 Strip of 8 x 0.2ml | Angle | PCR Strip Tubes | 12000 | 11910 |
This model is also offered with CE Mark on customer request.
1. Date: 06 Feb, 2017 to 09 Feb, 2017 Medlab Middle East 2017, Dubai - Stall Z2.C50
2. Date: 21 Nov, 2016 to 23 Nov, 2016 P-Mec ,Mumbai - Hall 8, Stall R4
3. Date: 14 Nov, 2016 to 17 Nov, 2016 Medica 2016, Düsseldorf, Germany - Hall 3 ,Stall 3K13
4. Date: 20 Oct, 2016 to 22 Oct, 2016 India Lab Expo, Hyderabad - Hall No.1 , Stall A-17
5.Date: 18 Aug, 2016 to 20 Aug, 2016 Srilanka Lab Expo, Colombo - Stall A-4